Browns Online
Welcome
Welcome to Browns Online!
Home Page
Coaching Staff
Player Roster
Team Stats
Team News
No. Player Pos Ht Wt DOB College
2 Tim Couch QB 6-4 227 07/31/1977 Kentucky
4 Phil Dawson K 5-10 187 01/23/1975 Texas
10 Jamie Martin QB 6-2 215 02/08/1970 Weber State
11 Ty Detmer QB 6-0 185 10/30/1967 Brigham Young
17 Chris Gardocki P 6-1 194 02/07/1970 Clemson
20 Earl Little DB 5-11 183 03/10/1973 Miami (Fla.)
21 Marquis Smith DB 6-2 213 01/13/1975 California
22 Tim McTyer DB 5-11 181 12/14/1975 Brigham Young
23 Marquez Pope SS 5-11 188 10/29/1970 Fresno State
24 Corey Fuller FS 5-10 198 05/11/1971 Florida State
27 Karim Abdul-Jabbar RB 5-10 194 06/28/1974 UCLA
31 Raymond Jackson DB 5-10 189 02/17/1973 Colorado State
33 Daylon McCutcheon CB 5-8 180 12/09/1976 USC
34 Madre Hill RB 5-11 199 01/02/1976 Arkansas
38 Antonio Langham DB 6-0 180 07/31/1972 Alabama
39 Marlon Forbes DB 6-1 205 12/25/1971 Penn State
40 Tarek Saleh FB 6-1 240 11/07/1974 Wisconsin
42 Terry Kirby RB 6-1 221 01/20/1970 Virginia
44 Marc Edwards FB 6-0 236 11/17/1974 Notre Dame
47 Ryan McNeil CB 6-0 184 10/04/1970 Miami (Fla.)
51 Lenoy Jones LB 6-1 228 09/25/1974 Texas Christian
53 John Thierry DE 6-4 260 09/04/1971 Alcorn State
54 Chris Spielman LB 6-0 247 10/11/1965 Ohio State
55 Rahim Abdullah OLB 6-5 233 03/22/1976 Clemson
57 Jason Kyle LB 6-3 242 05/12/1972 Arizona State
58 Wali Rainer MLB 6-2 235 04/19/1977 Virginia
59 Kendall Ogle LB 6-0 231 11/25/1975 Maryland
60 Marcus Spriggs DT 6-4 314 07/26/1976 Troy State
62 Bill Duff DT 6-3 284 02/24/1974 Tennessee
64 Dave Wohlabaugh C 6-3 292 04/13/1972 Syracuse
65 Jim Bundren C 6-2 303 10/06/1974 Clemson
66 Jeremy McKinney T 6-5 301 01/06/1976 Iowa
67 John Jurkovic DT 6-2 295 08/18/1967 Eastern Illinois
68 Chris Ruhman T 6-5 313 12/19/1974 Texas A&M
69 Roger Chanoine T 6-4 295 09/11/1976 Temple
71 Jim Pyne G 6-2 282 11/23/1971 Virginia Tech
72 Steve Zahursky G 6-6 305 09/02/1976 Kent State
73 Darius Holland DT 6-5 310 11/10/1973 Colorado
74 Orlando Bobo G 6-3 308 02/09/1974 Louisiana-Monroe
75 Lomas Brown T 6-4 281 03/30/1963 Florida
77 Orlando Brown T 6-7 325 12/12/1970 South Carolina State
78 Tyrone Rogers LB   0   Alabama State
79 Scott Rehberg G 6-7 324 11/17/1973 Central Michigan
80 Ronnie Powell WR   0   Northwestern State-Louisiana
81 Damon Dunn WR 5-9 180 03/15/1976 Stanford
82 Irv Smith TE 6-3 246 10/13/1971 Notre Dame
83 Mark Campbell TE   0   Michigan
84 Darrin Chiaverini WR 6-1 205 10/12/1977 Colorado
85 Kevin Johnson WR 5-10 188 07/15/1975 Syracuse
86 Leslie Shepherd WR 5-11 180 11/03/1969 Temple
87 Zola Davis WR 6-0 185 01/16/1975 South Carolina
88 James Dearth TE 6-3 270   Tarleton State
89 Jermaine Ross WR 6-0 192 04/27/1971 Purdue
89 Randy Palmer TE   0   Texas A&M - Kingsville
90 James E. Williams LB 6-0 230 10/10/1968 Mississippi State
92 Roy Barker DT 6-4 285 02/14/1969 North Carolina
93 Stalin Colinet DT 6-6 277 07/19/1974 Boston College
94 Derrick L. Alexander DE 6-4 276 11/03/1973 Florida State
95 Jamir Miller OLB 6-4 242 11/19/1973 UCLA
96 Mike Thompson DT 6-3 279 12/22/1972 Wisconsin
97 Ryan Kuehl DT 6-4 280 01/18/1972 Virginia
98 Arnold Miller DE 6-3 239   Louisiana State
99 Hurvin McCormack DE 6-5 274 04/06/1972 Indiana

Open the hood on the 'Weekend of Speed' 1998 and find out what it's all about.


Open the hood on the 'Weekend of Speed' 1998 and find out what it's all about.


Open the hood on the 'Weekend of Speed' 1998 and find out what it's all about.

Standings
AFC Central W-L PF PA
Jacksonville 13-1 358 169
Tennessee 11-3 304 274
Baltimore 7-7 299 257
Pittsburgh 5-9 251 253
Cincinnati 4-10 276 414
Cleveland 2-13 189 408

İYour Copyright.